- 00
- hybrid
- Automatic
- 2.0T L4









2025 Mercedes-Benz GLC 300 L 4MATIC Dynamic 5-seater
- Make
- Mercedes
- Model
- GLC 300 L
- Year
- 2025
- Fuel type
- Mild Hybrid
- Price
- $45,575
- Exterior color
- several colors
- Interior color
- several colors
- Drivetrain
- AWD
- location
- China
- Transmission
- Automatic
- Engine
- 2.0T 258 hp L4 48V mild hybrid
- Stock #
- #232
- Mileage
- 000
- The price
- in China
- import and Export
- Available
Energy type: 48V mild hybrid system
Engine: 2.0T 258 hp L4 48V mild hybrid
Engine maximum power (kW): 190(258Ps)
Engine maximum torque (N·m): 400
gearbox: Automatic
Maximum speed (km/h): 223
Official 0-100km/h acceleration time (s) : 6.5
WLTC: 7.6
Drive mode: AWD
Front tire size: 235/55 R19
Rear tire size: 235/55 R19
Number of seats: 5
Curb weight(kg): 2005
Full load mass (kg): 2550
Fuel tank capacity(L) : 60
Luggage compartment volume (L): 550
Ask about the price
Edition | 2025 GLC 300 L 4MATIC Dynamic 5-seater | 2025 GLC 300 L 4MATIC Dynamic 7-seater | 2025 GLC 300 L 4MATIC Luxury 5-seater | 2025 GLC 300 L 4MATIC Luxury 7-seater |
Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
Engine | 2.0T 258 hp L4 48V mild hybrid | 2.0T 258 hp L4 48V mild hybrid | 2.0T 258 hp L4 48V mild hybrid | 2.0T 258 hp L4 48V mild hybrid |
Engine maximum power (kW) | 190(258Ps) | 190(258Ps) | 190(258Ps) | 190(258Ps) |
Engine maximum torque (N·m) | 400 | 400 | 400 | 400 |
Transmission | Automatic | Automatic | Automatic | Automatic |
Maximum speed (km/h) | 223 | 223 | 223 | 223 |
Official 0-100km/h acceleration time (s) | 6.5 | 6.8 | 6.5 | 6.8 |
WLTC (L/100km) | 7.6 | 7.7 | 7.6 | 7.7 |
Number of seats | 5 | 7 | 5 | 7 |
Curb weight(kg) | 2005 | 2080 | 2005 | 2080 |
Full load mass (kg) | 2550 | 2760 | 2550 | 2760 |
Fuel tank capacity(L) | 60 | 60 | 60 | 60 |
Luggage compartment volume (L) | 550 | 440 | 550 | 440 |
Drive mode | AWD | AWD | AWD | AWD |
Front tire size | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Rear tire size | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
Contact Us
🚗 Reserve Your 2025 Mercedes-Benz GLC 300 L 4MATIC Dynamic!
Contact us now to check availability, pricing, delivery time, and booking.
📲 Chat on WhatsApp📞 Call Now