- 00
- plug-in-hybrid
- Automatic
- 2.0L 4L








2025 BYD Leopard 08 ZHIYONG LUXURY 7seat Plug-in hybrid
The price in Zarka Free Zone - Jordan
Explore the available vehicles at MEE in Jebel Ali and discover detailed pricing information.
MEE Auto Pricing – Jebel Ali Free Zone- Make
- BYD
- Model
- Leopard 08
- Year
- 2025
- Fuel type
- Plug-in hybrid
- Price
- Loading...
- Exterior color
- several colors
- Interior color
- several colors
- Drivetrain
- 4WD
- location
- China
- Transmission
- Automatic
- Engine
- 2.0T 272 hp L4 plug-in hybrid
- Combined Range (km)
- 1200
- WLTC (km)
- 100
- Max.speed (km/h)
- 180
- Battery capacity (kWh)
- 36.8
- Stock
- sko4fa
- Mileage
- 000
- The price
- in Zarka Free Zone - Jordan
- import and Export
- Available
Edition | ZHIYONG LUXURY 7seat | ZHIYONG LUXURY 6seat | ZHIYONG FLAGSHIP 7seat | ZHIYONG FLAGSHIP 6seat |
Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid |
Pure electric range (km)CLTC | 100 | 100 | 100 | 100 |
Combined Range (km) | 1200 | 1200 | 1200 | 1200 |
Maximum motor power (kW) | 500 | 500 | 500 | 500 |
Maximum engine power (kW) | 200 | 200 | 200 | 200 |
Maximum engine torque (Nm) | 380 | 380 | 380 | 380 |
Maximum motor torque (Nm) | 760 | 760 | 760 | 760 |
Transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission |
L(mm) x W(mm) x H(mm) | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 |
Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
Max. speed (km/h) | 180 | 180 | 180 | 180 |
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
Curb Weight (kg) | 3305 | 3305 | 3305 | 3305 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
Charging method | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours |
Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
Front Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
Rear Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
Park radar | forward | forward | forward | forward |
back | back | back | back | |
Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
Automatic parking | Standard | Standard | Standard | Standard |
Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
memory | memory | memory | memory | |
heating | heating | heating | heating | |
Inductive rear tailgate | - | - | - | - |
Front seat function | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | |
memory (main driver) | memory | memory | memory | |
massage | massage | massage | massage | |
Second row seat function | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | |
- | massage | - | massage | |
Head Up Display (HUD) | Standard | Standard | Standard | Standard |
2025 BYD Leopard 08 Plug-in hybrid
Contact Us
We ship to Saudi Arabia, UAE, Kuwait, Egypt, and the wider MENA region.
Limited stock available Order Now and we’ll take care of the rest—from inspection to delivery in your city.
Contact Us Now
Or 📞 Call NowOr on WhatsApp : at the bottom of your screen on mobile, and at the top on desktop.