- 00
- plug-in-hybrid
- Automatic
- 1.5L








2025 BYD Leopard 05 EYE OF GOD MAX Plug-in hybrid
Explore the available vehicles at MEE in Jebel Ali and discover detailed pricing information.
MEE Auto Pricing – Jebel Ali Free Zone- Make
- BYD
- Model
- Leopard 05
- Trim
- EYE OF GOD MAX
- Year
- 2025
- Fuel type
- Plug-in hybrid
- Price
- Loading...
- Exterior color
- several colors
- Interior color
- several colors
- Drivetrain
- FWD
- location
- China
- Transmission
- Automatic
- Engine
- 1.5L Turbo charged Electric
- Battery capacity (kWh)
- 31.8
- Total Range km
- 1200
- CLTC (km)
- 125
- Max.speed (km/h)
- 180
- Stock
- skr4ha
- Mileage
- 00
- The price
- in Zarka Free Zone - Jordan
- import and Export
- Available
Edition | EYE OF GOD MAX | EYE OF GOD ULTRA | LIDAR SMART DRIVE | YUNNIAN LIDAR SMART DRIVE |
---|---|---|---|---|
Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | Plug-in hybrid | |||
Motor | 1.5T 194HP L4 Plug-in Hybrid | 2.0T 254HP L4 Plug-in Hybrid | ||
Pure electric range (km)CLTC | 100 | |||
Comprehensive cruising range (km) CLTC | 1200 | |||
Maximum power (kW) | 506 | 606 | ||
Maximum torque (Nm) | 760 | |||
Transmission | E-CVT continuously variable | |||
L(mm) x W(mm) x H(mm) | 4890x1970x1920 | |||
Body structure | 5-door 5-seater SUV | |||
Max. speed (km/h) | 180 | |||
0-100km/h acceleration time (s) | 4.8 | 4.6 | 4.3 | |
WLTC comprehensive fuel consumption (L/100km) | 1.79 | |||
Power consumption per 100 km (kWh/100km) | 24 | 23.5 | ||
Wheelbase (mm) | 2800 | |||
Curb Weight (kg) | 3373 | |||
Battery type | Ternary lithium battery | |||
Battery capacity (kWh) | 31.8 | |||
Charging method | Fast charge 0.27 hours Slow charge 4.8 hours | |||
Drive mode | Front four-wheel drive | |||
Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | |||
Front Tire Size | 265/65 R18 | |||
Rear Tire Size | 265/65 R18 | |||
Park radar | forward + back | |||
Cruise system | Cruise control | |||
Adaptive cruise control | ||||
Full-speed adaptive cruise control | ||||
Assisted driving level | Level 2 | |||
Automatic parking | Standard | |||
Sunroof | Openable panoramic sunroof | |||
Steering wheel function | Multi-function control | |||
- | memory | |||
heating | ||||
Inductive rear tailgate | - | |||
Front seat function | heating | |||
ventilation | ||||
memory (main driver) | memory | |||
- | massage | |||
Second row seat function | heating | |||
ventilation | ||||
Head Up Display (HUD) | - | Standard |
2025 BYD Leopard 5 Plug-in hybrid
Contact Us
We ship to Saudi Arabia, UAE, Kuwait, Egypt, and the wider MENA region.
Limited stock available Order Now and we’ll take care of the rest—from inspection to delivery in your city.
Contact Us Now
Or 📞 Call NowOr on WhatsApp : at the bottom of your screen on mobile, and at the top on desktop.