- 00
- Plug-in Hybrid
- Auto
- 1400 km







2025 Lynk & Co 900 Plug-in Hybrid
Exterior color : Extreme Night Black , Yunxi Gray , Dawn Blue , Dawn White ,Sunlight Silver.
Interior color : Dawn Xiaguang، Nuansha Wuyang، Xiaoyye Xinghe.
Interior color : Dawn Xiaguang، Nuansha Wuyang، Xiaoyye Xinghe.
Edition | Price $ |
---|---|
Halo | $48200 |
1.5T Ultra | $52350 |
2.0T Ultra | $56700 |
2.0T Explorer Edition | $62000 |
The price in Zarka Free Zone - Jordan
include taxes, shipping, without registration fees.
Stock #190
Make
Lynk & Co
Model
Explorer Edition
Year
2025
Fuel
Plug-in Hybrid
Price/Jordan
$62000
location
Jordan
Exterior color
several colors
Interior color
several colors
Drivetrain
AWD
Engine
2.0L I-4 Plug-in Hybrid
Mileage
00.0
Total Range km
1400km
- 30-inch 6K Built-in Display
- 30-inch Rear Entertainment Display
- High-definition LCD meter display
- Orin-x/Thor Intelligent Driving System
- Smart Control Handle
- Sunroof/Moonroof
- Gradient ambient lighting
Edition | 1.5T Halo | 1.5T Ultra | 2.0T Ultra | 2.0T Explorer Edition |
Level | Large SUV | Large SUV | Large SUV | Large SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 2.0T 254HP L4 Plug-in Hybrid | 2.0T 254HP L4 Plug-in Hybrid |
Pure electric range (km)CLTC | 185 | 185 | 220 | 210 |
Comprehensive cruising range (km) CLTC | 1355 | 1355 | 1350 | 1443 |
Maximum power (kW) | 530 | 530 | 540 | 650 |
Maximum torque (Nm) | 1000 | 1000 | 1038 | 1248 |
Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
L(mm) x W(mm) x H(mm) | 5240x1999x1800 | 5240x1999x1810 | 5240x1999x1810 | 5240x1999x1810 |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Max. speed (km/h) | 210 | 210 | 240 | 240 |
4.8 | 4.8 | 4.6 | 4.3 | |
0.69 | 0.69 | 0.65 | 0.65 | |
21.9 | 21.9 | 22.9 | - | |
Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
Curb Weight (kg) | 2660 | 2760 | 2810 | 2820 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 44.85 | 44.85 | 52.38 | 52.38 |
Charging method | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
Front Tire Size | 255/50 R20 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
Rear Tire Size | 255/50 R20 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
Park radar | forward | forward | forward | forward |
back | back | back | back | |
Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
Automatic parking | Standard | Standard | Standard | Standard |
Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
memory | memory | memory | memory | |
heating | heating | heating | heating | |
Inductive rear tailgate | Standard | Standard | Standard | Standard |
Front seat function | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | |
memory | memory | memory | memory | |
massage | massage | massage | massage | |
Second row seat function | heating | heating | heating | heating |
ventilation | ventilation | ventilation | ventilation | |
massage | massage | massage | massage | |
heating | heating | heating | heating | |
Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Why should you choose Mee Auto to buy and import your car?
At Mee Auto, we help you save a reasonable amount compared to the local market price.
Mee Auto is a registered and licensed company with extensive experience and a solid reputation in the market.