- 00
- Hybrid
- Automatic
- 1.5L 4L








2025 ROX 01 7 Seaters
The price in Zarka Free Zone - Jordan
Support import and Export TradeGet a quote to pick up the car at any convenient location
Model | Price $ |
---|---|
7 Seaters | $47000 |
6 Seaters | $48250 |
Stock #231
colors (white/orange, white/white, black/orange, gray/orange, green/white, green/orange)
Make
ROX
Model
01
Year
2025
Fule
Hybrid
Price
$47000
location
China
Exterior color
several colors
Interior color
several colors
Drivetrain
4WD
Engine
1.5L 4L
Mileage
00
Transmission
Automatic
Model | 7-seat version | 6-seat version |
Body Type | SUV | SUV |
Dimensions (Length x Width x Height) mm | 5295 x 1980 x 1869 | 5295 x 1980 x 1869 |
Displacement | 1500 cc | 1500 cc |
Transmission | Automatic | Automatic |
Horse Power | 470 hp | 470 hp |
Torque | 740 Nm | 740 Nm |
Kerb Weight | 2735 KG | 2735 KG |
Fuel Type | Hybrid | Hybrid |
Fuel Tank Capacity | 70 L | 70 L |
Top Speed | 190 KM/H | 190 KM/H |
Drive Train | AWD | AWD |
Horse Power | 470 HP | 470 HP |
0-100km/h acceleration | 50.5 s | 5.5 s |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Gearbox | 6 - speed | 6 - speed |
battery capacity (KWh) | 56.01 | 56.01 |
battery type | Ternary lithium battery | Ternary lithium battery |
Steering Type | Rack & Pinion | Rack & Pinion |
Front Suspension | Double-Wishbone | Double-Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Spare Tyre | ||
Heated seats (3-stage) | 1st row 2nd row | 1st row 2nd row (with heated legrest) |
Ventilated seats (3-stage) | 1st row | 1st row 2nd row |
Lumbar support and massage | 1st row 2nd row | 1st row 2nd row (8point massage) |
King-size bed mode (fully flat with 2nd and 3rd row seats all folded down) | ||
Single bed mode (with 1st row seats connected with 2nd row seats) | ||
Anti-Theft Alarm System | ||
Driver Seat Belt Warning | ||
Down Hill Assist Control | ||
Passenger Seat Belt Warning | ||
Hill Start Assist Control | ||
Immobilizer | ||
Traction Control | ||
Door Opening Warning | ||
Vehicle Stability Control | ||
Child Lock | ||
Rear Fog Lamp | ||
ISOFIX Child Seat Anchors | ||
Autonomous Emergency Braking (AEB) | ||
High Mount Stop Lamp | ||
BlindSpot Detection (BSD) | ||
Anti-Lock Braking System (ABS) | ||
Lane Departure Warning System (LDWS) | ||
Electronic Brake-Force Distribution (EBD) | ||
Lane Keep Assist System (LKAS) | ||
Brake Assist (BA) | ||
Alloy Wheels | ||
Adjustable Headlights | ||
Colored Outside Door Handles | Body Coloured | Body Coloured |
Rear Spoiler | ||
Side Mirrors with Indicators | ||
Roof Rails | ||
Tachometer | ||
Multi Info | ||
USB and Auxillary Cable | ||
Front Speakers | ||
Bluetooth Connectivity | ||
Rear Speakers | ||
Display Size | ||
Rear Seat Entertainment | ||
Voice Control | ||
Android Auto | ||
Air Conditioner | ||
Rain Sensing Wipers | ||
Climate Control | ||
Air Purifier | ||
Rain Sensing Wipers |