- 60k-69k km
- Electric
- Automatic
- 500 km





2022 Tesla Model 3 Performance
- Make
- Tesla
- Model
- 3
- Year
- 2022
- Fuel type
- Electric
- Price
- Loading...
- Exterior color
- Black
- Interior color
- Black
- Drivetrain
- AWD
- location
- Jordan
- Transmission
- Automatic
- Battery capacity (kWh)
- 75
- Range (km)
- 500
- License:
- Licensed
- Customs
- With Customs fees
- Stock
- sk4mmq
- Mileage
- 60k-69k km
- Sunroof/Moonroof
- Heated seats
- Backup Camera
- Traffic sign recognition system
- Navigation System
- Electric seats
- Power Folding Mirrors
- Premium Sound System
- Bluetooth
- Blind Spot Monitor
- Brake Assist
- Lane Departure Warning
2022 Tesla 3 | Rear-Wheel Drive | Long Range | Performance |
---|---|---|---|
Battery capacity | 57.5 kWh | 75.0 kWh | 75.0 kWh |
Range WLTP | 491 km | 614 km | 547 km |
Efficiency WLTP | 114 Wh/km | 124 Wh/km | 134 Wh/km |
Power | 194 kW | 340 kW | 420 kW |
Torque | 340 Nm | 493 Nm | 660 Nm |
Acceleration 0-100 km/h | 6.1 s | 4.4 s | 3.3 s |
Charge Power (AC) | 11 kW | 11 kW | 11 kW |
Fastcharge Power (DC) | 170 kW | 250 kW | 250 kW |
Seats | 5 | 5 | 5 |
Dimensions (length x width x height) | 4694 x1849 x1443 mm | 4694 x1849 x1443 mm | 4694 x1849 x1443 mm |
Wheelbase | 2,875 mm | 2,875 mm | 2,875 mm |
Ground clearance | 140 mm | 140 mm | 140 mm |
Weight | 1,850 kg | 1,919 kg | 1,919 kg |
Towing (unbraked/braked) | 750/1000 kg | 750/1000 kg | 750/1000 kg |
Boot capacity (std/max) | 561/651 L | 561/651 L | 561/651 L |
2022 Tesla 3 Performance
Contact Us
๐ Reserve Your 2022 Tesla 3 Performance!
Contact us now to check availability, pricing, delivery time, and booking.
๐ฒ Chat on WhatsApp๐ Call Now