- 000
- Electric
- Automatic
- 662 km
2023 BYD Song L Excellent version 662 km
The price in Zarka Free Zone - Jordan
- Make
- BYD
- Model
- Song L Excellent version
- Year
- 2023
- Fuel type
- Electric
- Price
- Loading...
- Exterior color
- Black
- Interior color
- Pearly white
- Drivetrain
- RWD
- location
- Jordan
- Transmission
- Automatic
- Battery capacity (kWh)
- 87.04
- Range (km)
- 662
- Customs:
- Without Customs fees
- Stock
- sk9v1l
- Mileage
- 10000 km
- Sunroof/Moonroof
- Heated seats
- Backup Camera
- Traffic sign recognition system
- Navigation System
- Electric seats
- Power Folding Mirrors
- Premium Sound System
- Bluetooth
- Blind Spot Monitor
- Brake Assist
- Lane Departure Warning
| parameters | 550 KM EXCELLENT | 662KM BEYOND | 662KM LIDAR EXCELLENT | 602KM 4WD LIDAR SMART |
| price in Zarka Free Zone/Jordan ($) without customs fees | $27990 | $29200 | 32600 | $35800 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 550 | 662 | 662 | 602 |
| Maximum power of rear motor (kW) | 150 | 230 | 230 | 230 |
| Maximum torque of rear motor (Nm) | 310 | 360 | 360 | 360 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L x W x H (mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 199 | 201 | 201 | 201 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Curb Weight (kg) | 2158 | 2265 | 2265 | 2385 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71.8 | 87.04 | 87.04 | 87.04 |
| charging method | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | - | - | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| - | - | heating | heating | |
| Inductive rear tailgate | - | - | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | - | Memory (main driver) | Memory (main driver) | |
| massage | - | massage | massage | |
| Second row seat function | heating | - | heating | heating |
| Head Up Display (HUD) | - | - | Standard | Standard |
2023 BYD Song L Excellent version 662km
Contact Us
🚗 Reserve Your 2023 BYD Song L Excellent version 662km!
Contact us now to check availability, pricing, delivery time, and booking.
📲 Chat on WhatsApp📞 Call Now
