- <20000 km
- plug-in
- Automatic
- 1.5L









2023 BYD Leopard 05 Plug-in hybrid
Edition | Price $ |
---|---|
Discovery Edition | $33600 |
Pilot Edition | $35400 |
Yunnan Flagship Edition | $38500 |
The price in Zarka Free Zone - Jordan
The price without customs duties.
Get a quote to pick up the car at any convenient location
Stock #222
Color: Black, Blue, Gold, Green, Grey, White
Make
BYD
Model
Leopard 05
Year
2023
Fuel
Plug-in hybrid
Price
$33600
location
Jordan
Exterior color
several colors
Interior color
several colors
Drivetrain
AWD
Engine
1.5T 194Ps L4 Plug-in Hybrid
Mileage
<15000 km
Total Range km
1200
CLTC (km)
125
Max.speed (km/h)
180
Battery capacity (kWh)
31.8
Edition | Discovery Edition | Pilot Edition | Yunnan Flagship Edition |
---|---|---|---|
Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Motor | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 254HP L4 Plug-in Hybrid |
Pure electric range (km)CLTC | 100 | 100 | 100 |
Comprehensive cruising range (km) CLTC | 1200 | 1200 | 1200 |
Maximum power (kW) | 506 | 506 | 506 |
Maximum torque (Nm) | 760 | 760 | 760 |
Transmission | E-CVT continuously variable | E-CVT continuously variable | E-CVT continuously variable |
L(mm) x W(mm) x H(mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Max. speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration time (s) | 4.8 | 4.8 | 4.6 |
WLTC comprehensive fuel consumption (L/100km) | 1.79 | 1.79 | 1.79 |
Power consumption per 100 km (kWh/100km) | 24 | 24 | 24 |
Wheelbase (mm) | 2800 | 2800 | 2800 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 31.8 | 31.8 | 31.8 |
Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
- 360-Degree Camera
- Anti-lock Braking System(ABS)
- Assisted Driving Level L2
- Autohold
- Automatic Emergency Braking
- Back-Up Camera
- Break Assist(EBA/BA)
- Cruise Control System
- Electronic Brakeforce Distribution(EBD/CBC)
- Electronic Stability Program(ESP)
- ISOFIX Anchors
- Lane Keeping Assist
- Occupant Sensing Airbag
- Parking Assist System
- Tire Pressure Warning
- Adjustable Steering Wheel
- Cooled Seats
- Heated Seats
- Keyless Start
- LED Headlights
- Multi-function Steering Wheel
- Remote Start
- Bluetooth
- GPS Navigation System
- Heated Steering Wheel
- Leather Seats
- Massage Seats
- Nappa Leather Seats
- USB/Type-C Port
- Built-in Dashcam
- Heads Up Display(HUD)
- Keyless Entry Start
- Leather Steering Wheel
- Memory Seat
- Rain Sensing Wipers