- 00
- plug-in-hybrid
- Automatic
- 1.5L







2025 BYD SONG PLUS DM-i Plug-in-Hybrid
Explore the available vehicles at MEE in Jebel Ali and discover detailed pricing information.
MEE Auto Pricing – Jebel Ali Free Zone- Make
- BYD
- Model
- SONG PLUS DMI-75
- Year
- 2025
- Fuel type
- Plug-in hybrid
- Price
- Loading...
- Exterior color
- several colors
- Interior color
- several colors
- Drivetrain
- FWD
- location
- China
- Transmission
- Automatic
- Engine
- 1.5L 101HP L4 Plug-in Hybrid
- Battery capacity (kWh)
- 26.6
- Total Range km
- 1400
- CLTC (km)
- 160
- Max.speed (km/h)
- 180
- Stock
- skrsbf
- Mileage
- 00
- The price
- in Zarka Free Zone - Jordan
- import and Export
- Available
Parameters | DM-i 75KM Luxury | DM-i 112KM Noble | DM-i 112KM Zunrong | DM-i 160KM Flagship | DM-i 160KM Flagship PLUS |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Launch Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
Engine | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp |
EV Range (MIIT) | 60 km | 91 km | 91 km | 128 km | 128 km |
EV Range (WLTC) | 60 km | 91 km | 91 km | 128 km | 128 km |
EV Range (CLTC) | 75 km | 112 km | 112 km | 160 km | 160 km |
Total Range (MIIT) | 1415 km | 1450 km | 1450 km | 1500 km | 1500 km |
Charging Time | Slow: 2h | Fast: 0.38h, Slow: 2.8h | Fast: 0.38h, Slow: 2.8h | Fast: 0.28h, Slow: 4h | Fast: 0.28h, Slow: 4h |
Fast Charging (%) | — | 30–80% | 30–80% | 30–80% | 30–80% |
Max Engine Power | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) |
Max Motor Power | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) |
Max Engine Torque | 126 N·m | 126 N·m | 126 N·m | 126 N·m | 126 N·m |
Max Motor Torque | 260 N·m | 260 N·m | 260 N·m | 260 N·m | 260 N·m |
Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Dimensions (L×W×H) | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm |
Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
0–100 km/h Acceleration | 7.7 s | 7.7 s | 7.7 s | 7.9 s | 7.9 s |
WLTC Fuel Consumption | 1.88 L/100 km | 1.15 L/100 km | 1.15 L/100 km | 0.85 L/100 km | >0.85 L/100 km |
Power Consumption (100 km) | 13.8 kWh | 15.9 kWh | 15.9 kWh | 16.8 kWh | 16.8 kWh |
Equivalent Fuel Consumption | 1.6 L/100 km | 1.85 L/100 km | 1.85 L/100 km | 1.95 L/100 km | 1.95 L/100 km |
Low SOC Fuel Consumption (MIIT) | 4.93 L/100 km | 4.95 L/100 km | 4.95 L/100 km | 4.98 L/100 km | 4.98 L/100 km |
Low SOC Fuel Consumption (WLTC) | 4.93 L/100 km | 4.95 L/100 km | 4.95 L/100 km | 4.98 L/100 km | 4.98 L/100 km |
Low SOC Fuel Consumption (NEDC) | 3.88 L/100 km | 3.90 L/100 km | 3.90 L/100 km | 3.93 L/100 km | 3.93 L/100 km |
Curb Weight | 1785 kg | 1830 kg | 1830 kg | 1890 kg | 1890 kg |
Gross Weight | 2160 kg | 2205 kg | 2205 kg | 2265 kg | 2265 kg |
Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L | 60 L |
Luggage Capacity | 574–1440 L | 574–1440 L | 574–1440 L | 574–1440 L | 574–1440 L |
Turning Radius | 5.55 m | 5.55 m | 5.55 m | 5.55 m | 5.55 m |
Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
Battery Capacity | 12.9 kWh | 18.3 kWh | 18.3 kWh | 26.6 kWh | 26.6 kWh |
Battery Supplier | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
Battery Warranty | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Motor Layout | Front | Front | Front | Front | Front |
Number of Motors | Single | Single | Single | Single | Single |
2025 BYD SONG PLUS DM-i
Contact Us
We ship to Saudi Arabia, UAE, Kuwait, Egypt, and the wider MENA region.
Limited stock available Order Now and we’ll take care of the rest—from inspection to delivery in your city.
Contact Us Now
Or 📞 Call NowOr on WhatsApp : at the bottom of your screen on mobile, and at the top on desktop.