- 18000 km
- Electric
- Automatic
- 605 km







2023 BYD Han 605 KM Premium
The price in - Jordan with customs fees.
Explore the available vehicles at MEE in Jebel Ali and discover detailed pricing information.
MEE Auto Pricing – Jebel Ali Free Zone- Make
- BYD
- Model
- HAN
- Year
- 2023
- Fuel type
- Electric
- Price
- Loading...
- Exterior color
- Gray
- Interior color
- Brown
- Drivetrain
- RWD
- location
- Jordan
- Transmission
- Automatic
- Battery capacity (kWh)
- 72
- Range (km)
- 605
- Stock
- skr5zm
- Mileage
- 18000 km.
- Sunroof/Moonroof
- Heated seats
- Backup Camera
- Traffic sign recognition system
- Navigation System
- Electric seats
- Power Folding Mirrors
- Premium Sound System
- Bluetooth
- Blind Spot Monitor
- Brake Assist
- Lane Departure Warning
Specification | 506KM Premium | 605KM Premium | 715KM Flagship |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Electromotor | 204 hp | 228 hp | 245 hp |
CLTC Battery Range (km) | 506 | 605 | 715 |
Max Power (kW) | 150 | 168 | 180 |
Torque (N·m) | 310 | 350 | 350 |
Transmission | Single-speed EV Gearbox | ||
Dimensions (L×W×H mm) | 4995 × 1910 × 1495 | ||
Body Type | 4-door, 5-seat sedan | ||
Top Speed (km/h) | 185 | ||
0–100 km/h Acceleration (s) | 7.9 | ||
Power Consumption (kWh/100km) | 13.2 | 13.3 | 14.9 |
Curb Weight (kg) | 1920 | 2000 | 2100 |
Battery Type | Lithium Iron Phosphate | ||
Battery Capacity (kWh) | 60.48 | 72 | 85.4 |
Fast Charging Power (kW) | 110 | 130 | 155 |
Drive Mode | Front-Wheel Drive | ||
Tire Size | 245/45 R19 | ||
Assisted Driving Level | Level 2 | ||
Automatic Parking | Standard | ||
Sunroof | Panoramic – Openable | ||
Steering Wheel | Multifunction + Heated |
2023 BYD Han 605 KM
Contact Us
We ship to Saudi Arabia, UAE, Kuwait, Egypt, and the wider MENA region.
Limited stock available Order Now and we’ll take care of the rest—from inspection to delivery in your city.
Contact Us Now
Or 📞 Call NowOr on WhatsApp : at the bottom of your screen on mobile, and at the top on desktop.