- 00
- Plug-In hybrid
- Automatic
- 1.5L-C-DM







2024 JETOUR T2 C-DM Plug In hybrid 129 km
Explore the available vehicles at MEE in Jebel Ali and discover detailed pricing information.
MEE Auto Pricing – Jebel Ali Free Zone- Make
- JETOUR
- Model
- T2 C-DM
- Trim
- Linye Version
- Year
- 2024
- Fuel type
- Plug In hybrid
- Price
- Loading...
- Exterior color
- Highway Grey
- Interior color
- Polar Night Black
- Drivetrain
- RWD
- location
- Jordan
- Transmission
- Automatic
- Engine
- 1.5T plug-in hybrid
- Stock
- sktgin
- Mileage
- 00 mi
- License
- Licensed
- Customs
- With Customs fees
- Heated front seats
- Blind Spot Monitor
- Integrated airbag system
- Interior ambient lighting
- Emergency braking system
- Parking radar
- camera
- Navigation system
- Electric seats
- Control from the steering wheel
- Bluetooth
- Rain sensor
- Adaptive Cruise Control
Parameters | Jetour T2 2024 1.5TD DHT 129km 2WD wilderness version | Jetour T2 2024 1.5TD DHT 129km 2WD forest version | Jetour T2 2024 1.5TD DHT 208km 2WD mountain version | Jetour T2 2024 1.5TD DHT 206km 4WD mountain version |
---|---|---|---|---|
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Release Date | 2024.04 | 2024.04 | 2024.04 | 2024.1 |
Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
Pure electric range (km)WLTC | 129 | 129 | 208 | 206 |
Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
Maximum motor power (kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 340(462Ps) |
Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
Maximum motor torque (Nm) | 390 | 390 | 390 | 700 |
Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
Length (mm) x Width (mm) x Height (mm) | 4785x2006x1875 | 4785x2006x1875 | 4785x2006x1875 | 4785x2006x1875 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Max. speed (km/h) | 197 | 197 | 210 | 200 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
Curb Weight (kg) | 2050 | 2050 | 2194 | 2376 |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 26.7 | 26.7 | 43.24 | 43.24 |
charging method | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.5 hours Slow charge 4 hours | Fast charge 0.62 hours Slow charge 6 hours | Fast charge 0.62 hours Slow charge 6 hours |
Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
Drive mode | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
Gearbox | 3-DHT | 3-DHT | 3-DHT | 3-DHT |
Front Tire Size | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
Rear Tire Size | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
Park radar | - | forward | forward | forward |
back | back | back | back | |
Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
- | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
- | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Assisted driving level | - | L2class | L2class | L2class |
Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
- | heating | heating | heating | |
Front seat function | - | heating | heating | heating |
- | ventilation | ventilation | ventilation | |
- | memory | memory | memory |
2024 JETOUR T2 C-DM Plug In hybrid 129 km
Contact Us
We ship to Saudi Arabia, UAE, Kuwait, Egypt, and the wider MENA region.
Limited stock available Order Now and we’ll take care of the rest—from inspection to delivery in your city.
Contact Us Now
Or 📞 Call NowOr on WhatsApp : at the bottom of your screen on mobile, and at the top on desktop.